Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
Web4Africa$ 25.00 USD$ 25.00 USD$ 25.00 USD
123-reg$ 26.97 USD$ 26.97 USD$ 26.97 USD
NetworkSolutions$ 29.99 USD$ 29.99 USD$ 29.99 USD
Astutium£ 24.99 GBP£ 24.99 GBP£ 24.99 GBP
NameLynx$ 33.30 USD$ 33.30 USD
Host.al€ 32.50 EUR€ 32.50 EUR€ 32.50 EUR
Temok$ 42.36 USD$ 42.36 USD$ 42.36 USD
Epik$ 43.95 USD$ 43.95 USD$ 43.95 USD
Espace2001€ 50.17 EUR€ 30.80 EUR€ 30.80 EUR
Internet.bs$ 52.80 USD$ 52.80 USD$ 52.80 USD
NetCetera.UK£ 44.41 GBP£ 28.15 GBP£ 24.95 GBP
101Domain$ 54.95 USD$ 60.44 USD$ 54.95 USD
Gandi€ 57.20 EUR+17% EU VAT€ 34.32 EUR+17% EU VAT
NameCheap$ 64.88 USD$ 64.88 USD
INWX€ 62.05 EUR+19% EU VAT€ 43.59 EUR+19% EU VAT
BigRock.in5,248.16 INR3,699.29 INR3,699.00 INR
NetzAdresse.at€ 65.00 EUR+20% EU VAT€ 65.00 EUR+20% EU VAT€ 65.00 EUR+20% EU VAT
Name.com$ 69.99 USD$ 49.99 USD$ 39.99 USD
iregister.al$ 70.18 USD$ 42.58 USD$ 42.58 USD
Domain4.Me$ 73.69 USD$ 42.29 USD$ 42.29 USD
WhoIs$ 74.88 USD$ 44.88 USD$ 44.88 USD
EasySpace$ 79.75 USD$ 79.75 USD$ 79.75 USD
BigRock$ 80.51 USD$ 56.75 USD$ 56.75 USD
SpryByte$ 87.19 USD$ 52.89 USD$ 52.89 USD
IWantMyName$ 99.00 USD$ 99.00 USD