Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
BigRock.in779.00 INR706.00 INR779.00 INR
NameCheap$ 11.88 USD$ 11.88 USD
Internet.bs$ 11.99 USD$ 11.99 USD$ 11.99 USD
Dynadot$ 1.00 USD$ 11.99 USD$ 11.99 USD
Gandi€ 11.69 EUR+17% EU VAT€ 11.69 EUR+17% EU VAT€ 11.69 EUR+17% EU VAT
NetCetera.UK£ 10.14 GBP£ 10.14 GBP£ 10.14 GBP
SvenHost$ 12.50 USD$ 12.50 USD$ 12.50 USD
Epik$ 12.95 USD$ 12.95 USD$ 12.95 USD
iregister.al$ 12.69 USD$ 13.09 USD$ 12.09 USD
Dropping.co$ 13.20 USD$ 13.20 USD$ 13.20 USD
WhoIs$ 13.88 USD$ 13.88 USD$ 13.88 USD
WhogohostN 6,000.00 NGNN 6,000.00 NGNN 6,000.00 NGN
Domain4.Me$ 14.09 USD$ 14.60 USD$ 14.09 USD
NameLynx$ 15.00 USD$ 15.00 USD$ 15.00 USD
101Domain$ 3.17 USD$ 16.67 USD$ 15.17 USD
UpFlare$ 16.99 USD$ 16.99 USD$ 16.99 USD
RegNest$ 17.29 USD$ 17.29 USD$ 17.29 USD
KenyaWebExperts.co.ke2,129.00 KES2,629.00 KES2,129.00 KES
nic.ua₴ 870.36 UAH₴ 1,073.12 UAH₴ 870.36 UAH
NetzAdresse.at€ 85.20 EUR+20% EU VAT€ 85.20 EUR+20% EU VAT€ 85.20 EUR+20% EU VAT
SpryByte$ 421.87 USD$ 133.31 USD$ 133.31 USD