Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
Uniregistry$ 48.88 USD$ 48.88 USD$ 10.00 USD
Z$ 38.74 USD$ 38.74 USD$ 38.74 USD
Epik$ 39.95 USD$ 39.95 USD$ 39.95 USD
Gandi€ 41.40 EUR+17% EU VAT€ 41.40 EUR+17% EU VAT€ 39.10 EUR+17% EU VAT
NetLynx$ 41.79 USD$ 41.79 USD$ 41.79 USD
BigRock.in3,419.00 INR3,279.00 INR3,419.00 INR
BigRock$ 43.99 USD$ 44.39 USD$ 43.99 USD
Netim€ 42.00 EUR+20% EU VAT€ 42.00 EUR+20% EU VAT€ 42.00 EUR+20% EU VAT
eDomains.com$ 46.00 USD$ 46.00 USD$ 46.00 USD
Mitsu.in3,599.00 INR3,599.00 INR3,589.00 INR
NetCetera.UK£ 37.89 GBP£ 37.89 GBP£ 37.89 GBP
Astutium£ 37.99 GBP£ 37.99 GBP£ 37.99 GBP
Espace2001€ 44.32 EUR€ 44.32 EUR€ 44.32 EUR
DomGate€ 45.00 EUR+20% EU VAT€ 45.00 EUR+20% EU VAT€ 45.00 EUR+20% EU VAT
Domain4.Me$ 47.79 USD$ 48.30 USD$ 47.79 USD
UnitedDomains$ 49.00 USD$ 49.00 USD$ 49.00 USD
iregister.al$ 51.79 USD$ 52.19 USD$ 49.49 USD
Web4Africa$ 49.50 USD$ 49.50 USD$ 49.50 USD
RegNest$ 49.99 USD$ 49.99 USD$ 49.99 USD
WhoIs$ 52.88 USD$ 52.88 USD$ 52.88 USD
Dynadot$ 53.99 USD$ 53.99 USD$ 53.99 USD
ae server$ 55.00 USD$ 55.00 USD$ 55.00 USD
Name.com$ 55.00 USD$ 55.00 USD$ 55.00 USD
Temok$ 56.40 USD$ 56.40 USD$ 56.40 USD
101Domain$ 59.18 USD$ 65.08 USD$ 59.18 USD
Dropping.co$ 59.39 USD$ 59.39 USD$ 59.39 USD
INWX€ 58.86 EUR+19% EU VAT€ 58.86 EUR+19% EU VAT€ 58.86 EUR+19% EU VAT
EuroDNS$ 64.13 USD$ 64.13 USD$ 64.13 USD
Regtons$ 70.50 USD$ 70.50 USD$ 70.50 USD
NetzAdresse.at€ 67.20 EUR+20% EU VAT€ 67.20 EUR+20% EU VAT€ 67.20 EUR+20% EU VAT
IWantMyName$ 74.00 USD$ 74.00 USD$ 74.00 USD
KenyaWebExperts.co.ke8,699.00 KES10,449.00 KES8,699.00 KES
REG.AM32,443.20 AMD32,779.20 AMD32,443.20 AMD
SpryByte$ 79.31 USD$ 79.31 USD$ 79.31 USD
WhogohostN 42,000.00 NGNN 42,000.00 NGNN 42,000.00 NGN
nic.ua₴ 3,551.38 UAH₴ 4,264.82 UAH₴ 3,551.38 UAH
OnlyDomains$ 69.99 USD$ 69.99 USD