Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
Name.com$ 14.49 USD$ 14.49 USD$ 14.49 USD
Espace2001€ 54.40 EUR€ 54.37 EUR€ 54.37 EUR
EuroDNS$ 60.80 USD$ 60.80 USD$ 64.13 USD
Netim€ 58.00 EUR+20% EU VAT€ 58.00 EUR+20% EU VAT€ 58.00 EUR+20% EU VAT
NetCetera.UK£ 54.91 GBP£ 54.91 GBP£ 107.51 GBP
Epik$ 69.95 USD$ 69.95 USD$ 69.95 USD
Dynadot$ 69.99 USD$ 69.99 USD$ 69.99 USD
123-reg$ 74.03 USD$ 74.03 USD$ 74.03 USD
NameLynx$ 75.00 USD$ 75.00 USD$ 75.00 USD
INWX€ 72.00 EUR+19% EU VAT€ 72.00 EUR+19% EU VAT€ 144.00 EUR+19% EU VAT
AfriRegister€ 74.20 EUR€ 74.20 EUR€ 74.20 EUR
Temok$ 78.00 USD$ 78.00 USD$ 78.00 USD
Regtons$ 79.00 USD$ 79.00 USD$ 79.00 USD
CrazyDomains$ 100.00 USD$ 80.00 USD$ 100.00 USD
ae server$ 81.50 USD$ 81.50 USD$ 81.50 USD
101Domain$ 74.68 USD$ 82.13 USD$ 74.68 USD
DomGate€ 80.00 EUR+20% EU VAT€ 80.00 EUR+20% EU VAT€ 80.00 EUR+20% EU VAT
Web4Africa$ 85.00 USD$ 85.00 USD$ 85.00 USD
KenyaWebExperts.co.ke9,999.00 KES9,999.00 KES9,999.00 KES
Gandi€ 82.65 EUR+17% EU VAT€ 82.65 EUR+17% EU VAT€ 123.00 EUR+17% EU VAT
NetzAdresse.at€ 93.60 EUR+20% EU VAT€ 93.60 EUR+20% EU VAT€ 93.60 EUR+20% EU VAT
IWantMyName$ 99.00 USD$ 99.00 USD$ 24.90 USD
GoDaddy$ 100.17 USD+17% EU VAT$ 100.17 USD+17% EU VAT$ 100.17 USD+17% EU VAT
Domainmonster$ 109.99 USD$ 109.99 USD
SpryByte$ 117.95 USD$ 117.95 USD$ 117.95 USD
RegNest$ 119.99 USD$ 119.99 USD$ 119.99 USD
Astutium£ 99.99 GBP£ 99.99 GBP£ 99.99 GBP
nic.ua₴ 4,530.83 UAH₴ 4,530.83 UAH₴ 4,530.83 UAH
WhogohostN 167,850.00 NGNN 167,850.00 NGNN 167,850.00 NGN