Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
Uniregistry$ 18.88 USD$ 18.88 USD$ 10.00 USD
Porkbun$ 13.88 USD$ 13.88 USD$ 13.88 USD
eDomains.com$ 15.60 USD$ 15.60 USD$ 15.60 USD
TrueHost.Cloud$ 16.16 USD$ 16.16 USD$ 16.16 USD
Tierra.Net$ 16.99 USD$ 16.99 USD$ 16.99 USD
Epik$ 17.95 USD$ 17.95 USD$ 17.95 USD
Gandi€ 21.06 EUR+17% EU VAT€ 21.06 EUR+17% EU VAT€ 17.84 EUR+17% EU VAT
TrueHost.com$ 18.83 USD$ 18.83 USD$ 18.83 USD
SpryByte$ 19.52 USD$ 19.52 USD$ 19.52 USD
UpFlare$ 19.99 USD$ 19.99 USD$ 19.99 USD
NameLynx$ 20.00 USD$ 20.00 USD$ 20.00 USD
ae server$ 20.12 USD$ 20.12 USD$ 20.12 USD
NetCetera.UK£ 16.53 GBP£ 16.53 GBP£ 16.53 GBP
Can Space Solutions34.99 CAD39.99 CAD34.99 CAD
Espace2001€ 26.28 EUR€ 26.28 EUR€ 26.28 EUR
Astutium£ 29.99 GBP£ 29.99 GBP£ 24.99 GBP
NetzAdresse.at€ 34.80 EUR+20% EU VAT€ 34.80 EUR+20% EU VAT€ 34.80 EUR+20% EU VAT
INWX€ 48.00 EUR+19% EU VAT€ 48.00 EUR+19% EU VAT€ 48.00 EUR+19% EU VAT
iregister.al$ 70.19 USD$ 70.59 USD$ 67.09 USD
Domain4.Me$ 76.79 USD$ 77.30 USD$ 76.79 USD
101Domain$ 77.17 USD$ 84.87 USD$ 77.17 USD
WhoIs$ 78.88 USD$ 78.88 USD$ 78.88 USD
Dropping.co$ 79.20 USD$ 79.20 USD$ 79.20 USD
WebNames.ca$ 84.99 USD$ 84.99 USD$ 84.99 USD
EuroDNS$ 97.83 USD$ 97.83 USD$ 97.83 USD
KenyaWebExperts.co.ke12,879.00 KES15,459.00 KES12,879.00 KES
IWantMyName$ 119.00 USD$ 119.00 USD$ 119.00 USD
nic.ua₴ 4,719.77 UAH₴ 5,655.04 UAH₴ 4,719.77 UAH