Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
Internet.bs$ 7.99 USD$ 7.99 USD$ 6.99 USD
DomGate€ 14.00 EUR+20% EU VAT€ 14.00 EUR+20% EU VAT€ 14.00 EUR+20% EU VAT
101Domain$ 20.16 USD$ 48.58 USD$ 44.18 USD
AllDomains.Hosting€ 23.00 EUR+19% EU VAT€ 25.00 EUR+19% EU VAT€ 25.00 EUR+19% EU VAT
eDomains.com$ 27.50 USD$ 27.50 USD$ 27.50 USD
UnitedDomains$ 29.00 USD$ 29.00 USD$ 29.00 USD
Espace2001€ 29.90 EUR€ 29.91 EUR€ 29.91 EUR
TrueHost.Cloud$ 33.32 USD$ 33.32 USD$ 33.32 USD
Netim€ 32.00 EUR+20% EU VAT€ 32.00 EUR+20% EU VAT€ 32.00 EUR+20% EU VAT
NetCetera.UK£ 27.80 GBP£ 27.80 GBP£ 27.80 GBP
AmazonRoute53$ 35.00 USD$ 35.00 USD$ 35.00 USD
Epik$ 35.95 USD$ 35.95 USD$ 55.95 USD
TrueHost.com$ 36.35 USD$ 36.35 USD$ 36.35 USD
RegNest$ 36.40 USD$ 36.40 USD$ 36.40 USD
Temok$ 36.60 USD$ 36.60 USD$ 36.60 USD
ae server$ 40.95 USD$ 40.95 USD$ 40.95 USD
Gandi€ 40.00 EUR+17% EU VAT€ 40.00 EUR+17% EU VAT€ 40.00 EUR+17% EU VAT
JoeUSA$ 47.99 USD$ 47.99 USD
OnlyDomains$ 49.99 USD$ 49.99 USD
EuroDNS$ 52.18 USD$ 52.18 USD$ 52.18 USD
IWantMyName$ 59.00 USD$ 59.00 USD$ 59.00 USD
NetzAdresse.at€ 57.60 EUR+20% EU VAT€ 57.60 EUR+20% EU VAT€ 57.60 EUR+20% EU VAT
HostGator$ 65.00 USD$ 65.00 USD
EasySpace$ 65.25 USD$ 65.25 USD$ 65.25 USD
Astutium£ 59.99 GBP£ 59.99 GBP£ 59.99 GBP
SpryByte$ 84.37 USD$ 84.37 USD$ 84.37 USD
INWX€ 80.57 EUR+19% EU VAT€ 80.57 EUR+19% EU VAT€ 80.57 EUR+19% EU VAT
Regtons$ 90.00 USD$ 90.00 USD$ 90.00 USD
Web4Africa$ 100.00 USD$ 100.00 USD